Range (miles) | 82 miles |
Acceleration from 0 to 60mph (sec) | 7.6 seconds |
Range (miles) | 82 miles |
Acceleration from 0 to 60mph (sec) | 7.6 seconds |
Overall length (in) | 144.70 in |
Wheelbase (in) | 93.50 In |
Height (in) | 62.60 in |
Seating capacity | 4 passengers |
Width with mirrors (in) | 64/55.5 ln |
Type of battery | Lithium-ion |
Cycle durability | 100,000 miles |
Fast charging support | Yes |
Onboard charger | Yes |
Head room front (in) | 39.40/37.30 In |
Leg room front (in) | 42.00 /35.20 Ln |
Shoulder room front (in) | 50.70/49.71In |
Hip room fornt (in) | 48.00/47.50 In |
Total cargo volume (ft³) | 23.4 ft3 |
Rear cargo volume (ft³) | 9.6/23.4 ft3 |
Turning circle, ft | curb-to-curb |
Curb weight (lb) | -TBD- lbs |
Weight distribution (%, front/rear) | 52/48 |
Motor type | advanced electric motor |
Power (Kw) | 105 kW |
Efficiency (%) | N/A |
Max RPM | 1700 |
Torque (lb*ft) | 400 lb-ft |
Range (miles) | 82 miles |
Transmission | No |
Power adjustable rear seats | Yes |
Heated rear seats | Yes(in some modifications) |
Center armrest with cup holders | Yes |
Fold down second row seats | No |
AM/FM/HD radio | Yes |
Tire pressure monitoring system | Yes |
Bluetooth wireless technology for hands-free calling and streaming music | Yes |
Multi-function steering wheel with tactile controls | No |
Touchscreen controls | Yes |
Keyless entry | Yes |
Cruise Control | Yes |
Wi-Fi | Yes |
Micro-filter ventilation system with replaceable filters | No |
Front sun visors | Yes |
Power outlet | Yes |
USB ports for media and power | Yes |
Airbags | Yes |
Parking sensor | Yes |
Driver seat position sensor | No |
Rollover crash sensor | Yes |
Crash sensor for high voltage disconnect | Yes |
Anti-theft alarm and immobilizer system | Yes |
Rear brakes | Four-wheel disc brakes wîth ABS and regenerative braking |
CO2 emissions (g/km) | No |
Acceleration from 0 to 60mph (sec) | 7.6 seconds |
You must be logged in to comment!